<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EsheleD</title>
	<atom:link href="http://www.esheled.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esheled.com</link>
	<description>Marketing &#38; Technology</description>
	<lastBuildDate>Sun, 20 May 2012 06:06:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Joe Pasternack Leaving UNO Basketball Team for Job at Arizona</title>
		<link>http://www.esheled.com/2012/05/joe-pasternack-leaving-uno-basketball-team-for-job-at-arizona/</link>
		<comments>http://www.esheled.com/2012/05/joe-pasternack-leaving-uno-basketball-team-for-job-at-arizona/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:06:53 +0000</pubDate>
		<dc:creator>Daniel Dean</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.esheled.com/2012/05/joe-pasternack-leaving-uno-basketball-team-for-job-at-arizona/</guid>
		<description><![CDATA[Joe Pasternack has resigned as men’s basketball head coach of the University of New Orleans’ team in order to become an assistant coach at the University of Arizona’s men’s basketball team under head coach Sean Miller. “It was very difficult for me being from New Orleans to leave the city that I love,” Pasternack said. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nola.com/uno/index.ssf/2011/05/joe_pasternack_leaving_uno_pri.html"><span>Joe Pasternack</span></a><span> has resigned as men’s basketball head coach of the University of New Orleans’ team in order to become an assistant coach at the University of Arizona’s men’s basketball team under head coach Sean Miller. “It was very difficult for me being from New Orleans to leave the city that I love,” Pasternack said. “But this was an opportunity, and I’ve looked at many opportunities in the past two years I let go by the wayside, but this was an opportunity I couldn’t pass up. Sean Miller is the total package. He’s one of the top coaches in all of college basketball.”</span><br /><span></span><br /><span>Joe Pasternack’s contract at the University of New Orleans was very close to its expiration date, and the plan was for him to sit down with Athletic Director Amy Champion in order to decide on a new deal. That plan completely changed once coach Miller called him. Miller considered a number of candidates for the assistant coach job, but </span><span>Pasternack’s impressive reputation and wide experience lead Miller to decide that he is the best candidate. </span><br /><span></span><br /><span>“To me, I just want to be in a situation where we’re competing for Final Fours and national championships,” Pasternack said. “That to me is the most important thing for me and my family, to be in a situation where we can compete at the highest level. This is one of the elite programs in all of America. When you look at Arizona basketball, you can put them at the same level as Duke, Kentucky, North Carolina, Kansas.”</span><br /><span></span><br /><span>Prior to his coaching career at the University of New Orleans, Pasternack was an assistant coach at California for eight seasons, and also served as a student manager under Coach Bob Knight at Indiana. Coach Knight helped Pasternack to make his decision, and told him that the University of Arizona job is too good to pass up.</span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3248018107635893461-6930337730442900197?l=web-pr.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.esheled.com/2012/05/joe-pasternack-leaving-uno-basketball-team-for-job-at-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Hangouts: Getting to know Chromebooks, Part II</title>
		<link>http://www.esheled.com/2012/05/help-desk-hangouts-getting-to-know-chromebooks-part-ii/</link>
		<comments>http://www.esheled.com/2012/05/help-desk-hangouts-getting-to-know-chromebooks-part-ii/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:10:31 +0000</pubDate>
		<dc:creator>googlesmallbusiness</dc:creator>
				<category><![CDATA[Google Small Business]]></category>

		<guid isPermaLink="false">http://www.esheled.com/2012/05/help-desk-hangouts-getting-to-know-chromebooks-part-ii/</guid>
		<description><![CDATA[Editor’s note: Each week on the Google+ Your Business page, we’re putting you in touch with Googlers and users who can help you as a business owner get the most out of our products and features. In our latest Help Desk Hangout On Air, we continued our conversation about Chromebooks for your business (if you [...]]]></description>
			<content:encoded><![CDATA[<p><i><b>Editor’s note</b>: Each week on the <a href="https://plus.google.com/u/0/115200251016762857369/posts">Google+ Your Business page</a>, we’re putting you in touch with Googlers and users who can help you as a business owner get the most out of our products and features.</i></p>
<p>In our latest <a href="http://googlesmb.blogspot.com/search/label/Help%20Desk%20Hangouts%20On%20Air">Help Desk Hangout On Air</a>, we continued our conversation about Chromebooks for your business (if you missed the first one, check out <a href="http://googlesmb.blogspot.com/2012/04/help-desk-hangouts-getting-to-know.html">our recap</a>). Chrome product manager <a href="https://plus.google.com/u/0/105199364823220402760/posts">Glenn Wilson</a> and <a href="https://plus.google.com/u/0/117309332194358858916/posts">Will Paulus</a> walked us through the management console, which allows you to oversee your fleet of Chromebooks in a low-touch, scalable way. Miss the event? You can watch the whole thing on the <a href="http://www.youtube.com/playlist?list=PL1A8C914D06F1AAE6&amp;feature=plcp">Google and Your Business</a> YouTube channel. And, if you’re interested in learning more about Chromebooks, fill out this form (<a href="http://goo.gl/pP0mg">http://goo.gl/pP0mg</a>) to stay up to date on all the latest news and product announcements.</p>
<div>
</div>
<div>
</div>
<p><span></span></p>
<div>
<span>Check out the video description on the YouTube page for a minute-by-minute breakdown.</span></div>
<p><span><br />
</span><br />
Some of the questions we answered during the Hangout:</p>
<p><b>What can I do with the Chromebooks management console?</b></p>
<p>Quite a bit! The typical actions include:</p>
<ul>
<li>Setting configuration settings for your managed (enrolled) devices, like turning off Guest mode.</li>
<li>Setting configuration settings for users on your domain, like force-installing certain extensions.</li>
<li>Tracking device state, like when a device was last used, or what version of the OS it is running.</li>
</ul>
<p><b>What about user login tracking? I want to know who the last person to use a Chromebook was.﻿</b></p>
<p>We’ve heard this request a lot recently — it’s on our to-do list.</p>
<p><b>Will there be remote wipe available if the Chromebook is lost or stolen? Similar to the mobile policy in the management console.﻿</b></p>
<p>First, it’s important to note that every Chromebook encrypts all user data, so even if it is stolen, there’s no way for anyone to get to your data without your password. Remote Wipe is on our list. </p>
<p><b>Can you block based on﻿ content type? Like block gaming and adult sites?</b></p>
<p>We don’t have content type filter in the management console; however, most administrators use a third-party filtering service to do this. You would simply set your devices and users to use the proxy setting the third-party service gives you. If you are interested in finding which filtering services work well with Chromebooks, please <a href="http://www.google.com/intl/en/chrome/business/chromebook/">contact sales</a>.</p>
<p>Be sure to join us for next week’s Hangout at 11 a.m. PDT Wednesday May 2, when we discuss <a href="http://www.google.com/enterprise/earthmaps/earthpro.html">Google Earth Pro</a>. We’ll be collecting your Earth questions early next week on the Google+ Your Business page.</p>
<p>Posted by Toby Stein, Google+ community manager
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7221725101097714845-2120094577332576243?l=googlesmb.blogspot.com" alt="" /></div>
<p><img src="http://feeds.feedburner.com/~r/GoogleSmallBusiness/~4/b4mfENVwfYk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esheled.com/2012/05/help-desk-hangouts-getting-to-know-chromebooks-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Charge Hires Additional Technical Support Employees</title>
		<link>http://www.esheled.com/2012/05/alliance-charge-hires-additional-technical-support-employees/</link>
		<comments>http://www.esheled.com/2012/05/alliance-charge-hires-additional-technical-support-employees/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:19:40 +0000</pubDate>
		<dc:creator>Daniel Dean</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.esheled.com/2012/05/alliance-charge-hires-additional-technical-support-employees/</guid>
		<description><![CDATA[Online processing consulting firm, Alliance Charge, announces its recent hiring of additional technical support employees to meet demand. Recently the consulting firm announced it has hired 10 information technology employees.&#160;Leading online processing consulting firm, Alliance Charge, recently announced its hiring of 10 savvy professional, friendly IT employees. “Alliance Charge is committed to offering professional, full-service, [...]]]></description>
			<content:encoded><![CDATA[<p><span><i><b><span>Online processing consulting firm, Alliance Charge, announces its recent hiring of additional technical support employees to meet demand. Recently the consulting firm announced it has hired 10 information technology employees.</span></b></i><br /><span>&nbsp;</span></span><br /><span><span>Leading online processing consulting firm, <a href="http://www.alliancenetworkltd.com/" target="_blank">Alliance Charge</a>, recently announced its hiring of 10 savvy professional, friendly IT employees. </span></p>
<p><span>“Alliance Charge is committed to offering professional, full-service, helpful services, in order to do so, we needed additional technical support employees who could answer all our customers’ questions and concerns,” said Paul Skinner, Alliance Charge Spokesman.</span></p>
<p><span>The full-time technical support positions were filled by knowledgeable, experienced IT personnel, said Skinner. The new IT personnel will provide Alliance Charge customers with answers to questions regarding use and troubleshooting of online programs, as well as answers to any other technology related questions.</span></p>
<p><span>“Alliance Charge is happy to be able to hire additional staff and further grow as a family, we hope to continue growing and offer top-notch services,” said Skinner. “Alliance Charge is always on the hunt for the best solutions and employees,” said Skinner. “We simply want the best for our customers.”</span></p>
<p><span>Alliance Charge was formed in 2007 to play a bigger role in the online interactive and content management systems business. In addition, Alliance Charge provides payment consulting services as well as content management systems development. Alliance Charge specializes in serving companies that require reliable online payment processing solutions. In addition, Alliance Charge focuses on providing solid solutions for companies that want to leverage their payment processing capabilities. </span></p>
<p><b><span>More About Alliance Charge</span></b><br /><span>Online processing consulting firm, Alliance Charge, is a subsidiary of Myroxon Holdings Ltd, a European based company. Alliance Charge provides a proprietary payment gateway directly linked to the banks across the globe, the company processes credit and debit card payments, verifies and processes e-Checks online, and more. Alliance Charge is considered an innovative global online processing consulting company. Alliance Charge was founded in 2007 to play a bigger role in the online interactive and content management systems business. Alliance Charge provides payment consulting services as well as content management systems development.</span></p>
<p><span>##</span></p>
<p><span>For additional information, interview, and image requests contact:</span><br /><span>Paul Skinner</span><br /><span>PR Manager</span><br /><span>Alliance Charge</span></span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3248018107635893461-9170406115332473303?l=web-pr.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.esheled.com/2012/05/alliance-charge-hires-additional-technical-support-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Pasternack Named New Assistant Coach at Arizona</title>
		<link>http://www.esheled.com/2012/05/joe-pasternack-named-new-assistant-coach-at-arizona/</link>
		<comments>http://www.esheled.com/2012/05/joe-pasternack-named-new-assistant-coach-at-arizona/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:26:43 +0000</pubDate>
		<dc:creator>Daniel Dean</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.esheled.com/2012/05/joe-pasternack-named-new-assistant-coach-at-arizona/</guid>
		<description><![CDATA[Joe Pasternack, previous head coach of the University of New Orleans’ men’s basketball team, will be the new assistant coach for the University of Arizona’s men’s team. In his high school career, which took place in Metairie Park Country Day School, Pasternack played four years of high school basketball. He graduated from Indiana in 1999 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointguardu.com/content/new-orleans-head-coach-joe-pasternack-being-considered-ua-assistant-coaching-job-766/"><span>Joe Pasternack</span></a><span>, previous head coach of the University of New Orleans’ men’s basketball team, will be the new assistant coach for the University of Arizona’s men’s team. </span><br /><span></span><br /><span>In his high school career, which took place in Metairie Park Country Day School, Pasternack played four years of high school basketball.</span><span> </span><span>He graduated from Indiana in 1999 with a bachelor's degree in marketing. </span><br /><span></span><br /><span>Prior to his coaching career at the University of New Orleans, Joe Pasternack </span><span>was a manager for the Indiana basketball team for four years under coach Bob Knight and was an assistant coach at California. </span><br /><span></span><br /><span>He is known for his passionate and workaholic approach to all of his given positions.</span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3248018107635893461-4477903871681248305?l=web-pr.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.esheled.com/2012/05/joe-pasternack-named-new-assistant-coach-at-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday DoubleClick Search V3</title>
		<link>http://www.esheled.com/2012/05/happy-birthday-doubleclick-search-v3/</link>
		<comments>http://www.esheled.com/2012/05/happy-birthday-doubleclick-search-v3/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:00:07 +0000</pubDate>
		<dc:creator>googleadwords</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.esheled.com/2012/05/happy-birthday-doubleclick-search-v3/</guid>
		<description><![CDATA[DoubleClick Search V3 is one year old! Over the last year we've focused on: Campaign Management Deeper&#160;Insights Bid Optimization Better Results To learn more about a year of DoubleClick innovation, visit the DoubleClick Search blog. Posted by Allison Sommer, Inside AdWords crew]]></description>
			<content:encoded><![CDATA[<div dir="ltr">
<span>DoubleClick Search V3 is one year old! Over the last year we've focused on:</span></p>
<ul>
<li><span>Campaign Management</span></li>
<li><span>Deeper&nbsp;</span><span>Insights</span></li>
<li><span>Bid Optimization</span></li>
<li><span>Better Results</span></li>
</ul>
<p><span>To learn more about a year of DoubleClick innovation, visit the <a href="http://doubleclicksearch.blogspot.com/2012/05/look-back-at-year-of-innovation-in.html">DoubleClick Search blog</a>.</p>
<p>Posted by Allison Sommer, Inside AdWords crew</span></div>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3390965-798529802674553675?l=adwords.blogspot.com" alt="" /></div>
<div>
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=9cAUrDwHaus:3DF2FhY1v2s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/9cAUrDwHaus" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esheled.com/2012/05/happy-birthday-doubleclick-search-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Sinking UNO, Summer Recruiting Proves to Be Anything But Easy</title>
		<link>http://www.esheled.com/2012/05/at-sinking-uno-summer-recruiting-proves-to-be-anything-but-easy/</link>
		<comments>http://www.esheled.com/2012/05/at-sinking-uno-summer-recruiting-proves-to-be-anything-but-easy/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:32:45 +0000</pubDate>
		<dc:creator>Daniel Dean</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.esheled.com/2012/05/at-sinking-uno-summer-recruiting-proves-to-be-anything-but-easy/</guid>
		<description><![CDATA[In 2007, Joe Pasternack, then assistant coach at California, was offered a job as the University of New Orleans’ men’s basketball team’s (‘The Privateers’) head-coach, and he accepted it. Going back to his home-city in order to help rebuild the team after it was ruined by Hurricane Katrina seemed like the right thing to do. [...]]]></description>
			<content:encoded><![CDATA[<p><span>In 2007, </span><a href="http://www.sportsillustrated.cnn.com/2010/writers/luke_winn/08/25/new.orleans/index.html"><span>Joe Pasternack</span></a><span>, then assistant coach at California, was offered a job as the University of New Orleans’ men’s basketball team’s (‘The Privateers’) head-coach, and he accepted it. Going back to his home-city in order to help rebuild the team after it was ruined by Hurricane Katrina seemed like the right thing to do. During his first year as head-coach, he lead ‘The Privateers’ to finish 19-11, their best record since 1997. </span><span>"I thought we had turned the corner," he said. Unfortunately he thought wrong. </span><br /><span></span><br /><span>With only a year left to his own contract as, Joe Pasternack, had to face the challenge of finding an entirely new team by the time the school year began at the end of August. The big problem, though, is that he needed to recruit players who were willing to enroll to the university and play for ‘The Privateers’, UNO’s basketball team, without receiving athletic scholarships. This is due to the fact the the university has, without too many choices, decided to move its athletics program from Division I to Division III because of major financial issues that they were experiencing as a result of Hurricane Katrina.</span><br /><span></span><br /><span>Pasternack did everything that he possibly could in order to find the best players for the new team, who would also be able to afford paying for their own tuition. He attended a two-day scrimmaging camp, in order to find and invite the best players to the university’s basketball skills camp which takes place only a few weeks before the school-year begins. He was able to gather 40 players for the university’s basketball skills camp. </span><span>"I'm sure a lot of you know our situation," Pasternack told attendees. When he finishes explaining UNO's plight, he says, "What that means is, we have a lot of spots open."</span><br /><span></span><br /><span>By the end of the long and odd recruiting period, Joe Pasternack had a new team in front of him that he would need to build. "We started with one kid," he says, "and finished with 19."</span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3248018107635893461-3483083112444812611?l=web-pr.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.esheled.com/2012/05/at-sinking-uno-summer-recruiting-proves-to-be-anything-but-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon stocks and cultural mapping in the Amazon Rainforest</title>
		<link>http://www.esheled.com/2012/05/carbon-stocks-and-cultural-mapping-in-the-amazon-rainforest/</link>
		<comments>http://www.esheled.com/2012/05/carbon-stocks-and-cultural-mapping-in-the-amazon-rainforest/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:35 +0000</pubDate>
		<dc:creator>googlelatlong</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.esheled.com/2012/05/carbon-stocks-and-cultural-mapping-in-the-amazon-rainforest/</guid>
		<description><![CDATA[In 2008, the Google Earth Outreach team visited the Surui tribe in the Brazilian Amazon rainforest for the first time, upon request of Chief Almir Naramagoya Surui. Their goal was to learn how to share and preserve their culture using Google Maps, Google Earth, and other online tools including Picasa, YouTube, and Blogger. We were [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, the <a href="http://www.google.com/earth/outreach/index.html">Google Earth Outreach</a> team <a href="http://google-latlong.blogspot.com/2008/07/memories-of-amazon.html">visited the Surui tribe</a> in the Brazilian Amazon rainforest for the first time, upon request of Chief Almir Naramagoya Surui. Their goal was to learn how to share and preserve their culture using <a href="http://maps.google.com">Google Maps</a>, <a href="http://www.google.com/earth/index.html">Google Earth</a>, and other online tools including <a href="http://picasa.google.com/">Picasa</a>, <a href="http://www.youtube.com/">YouTube</a>, and <a href="http://www.blogger.com/">Blogger</a>. We were honored to play a role in empowering the indigenous people of a region that had been ravaged by illegal logging to <a href="http://www.google.com/earth/outreach/stories/surui.html">tell their stories</a> to millions of people around the world. Filmmaker Denise Zmekhol documented this experience in a video called <a href="http://www.youtube.com/watch?v=tNp9j1O3CKk">Trading Bows and Arrows for Laptops</a>.</p>
<p>Then, in 2009, Rebecca Moore, head of the Google Earth Outreach team, returned to the Amazon to teach the Surui about <a href="http://opendatakit.org">Open Data Kit</a> (ODK), a new suite of open-source tools that streamlines the process of data collection in the field with Android phones. Using ODK, the <a href="http://www.childrenoftheamazon.com/videos/trading-bows-arrows-for-laptops-one-year-later/">tribe takes pictures of what’s happening on the ground</a> for proof of the illegal logging that is taking place on their territory. </p>
<p>The Surui also began using ODK and Google Earth to <a href="http://cfm.earthoutreach.org/partner-projects/idesam">visualize the carbon reserves</a> of the forest they live in. This process is part of their 50-year sustainability plan, and serves as a model for how indigenous tribes who have lost much of their ancestral land to logging and deforestation can thrive with the help of a new emerging market based on carbon credits.</p>
<p>Chief Almir, in his joint presentation with Rebecca Moore, celebrated the validation of the <a href="http://translate.google.com/translate?sl=pt&amp;tl=en&amp;js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http://www.equipe.org.br/noticia.php?id=212&amp;act=url">Surui Forest Carbon Project</a> on Saturday, May 12th at <a href="http://www.tedxbelohorizonte.com">TEDxBeloHorizonte</a> in Brazil. This is a groundbreaking outcome for the Surui people for two reasons. First, this is the first indigenous-led project in the world to be validated. Equally important, it’s also the first REDD+ project in Brazil to get certified by both the <a href="http://v-c-s.org/">Verified Carbon Standard</a> (VCS) to sell stocks in the carbon market, and the <a href="http://www.climate-standards.org/">Climate, Community and Biodiversity</a> (CCB) Gold Standard to get extra gains from other ‘co-benefits’ of forest preservation, such as increasing biodiversity for a region, or preserving the livelihood of local communities who depend on the forest. The project was validated by Rainforest Alliance and the Brazilian NGO IMAFLORA.</p>
<div><a href="http://3.bp.blogspot.com/-Q0NwU6vGqCA/T7VyvNn7lZI/AAAAAAAAA38/-8eqA9yER98/s1600/tedx1+%25281%2529.JPG"><img border="0" height="300" width="400" src="http://www.esheled.com/wp-content/uploads/2012/05/tedx1+%25281%2529.jpg" /></a></div>
<p>
The Surui and their partner <a href="http://www.idesam.org.br/">IDESAM</a> have already measured a baseline of carbon stored in the indigenous reserve and will avoid the emission of 6 million tons of carbon over the 30 years of the life of the project by avoiding the deforestation of 40 thousand hectares of forests and protecting an additional 200,000 hectares. Coordinated by <a href="http://forest-trends.org">Forest Trends</a>, the Surui will work with the Brazilian government and those who want to neutralize their emissions to develop financial mechanisms to ensure the forest is protected and well managed, while also assuring the quality of life for the Surui community. The primary financial vehicle has been designed by <a href="http://www.funbio.org.br/">FUNBIO</a>, a Brazilian NGO specializing in creating financial mechanisms for conservation.</p>
<p>The TEDx talk was made on the heels of another Google Earth Outreach workshop held in Cacoal, Rondonia in May -- this one intended to teach the Surui people how to create a cultural map using Google Earth. Creating a new platform for storytelling online and an interactive repository for shared memories, the Surui students have interviewed their elders to map their ancestral sites, such as the site of first contact with western civilization in 1969, places where the tribes battled with colonists in the 1970s, as well as places of interest, like sightings of jaguars, capybaras and toucans. Once the Surui students have completed the first version of the map, it will be available for all to explore both as a Google Earth KML, powered by <a href="http://google-latlong.blogspot.com/2012/05/spreadsheet-mapper-3-more-placemarks.html">Spreadsheet Mapper 3.0</a>, and as a narrated tour in Google Earth.</p>
<div><a href="http://1.bp.blogspot.com/-KuS0WK204bo/T7Vzh5uaTtI/AAAAAAAAA4I/tDoX-SMjVxA/s1600/surui_workshop2012+%25281%2529.JPG"><img border="0" height="300" width="400" src="http://www.esheled.com/wp-content/uploads/2012/05/surui_workshop2012+%25281%2529.jpg" /></a></div>
<p>
We are very excited for Chief Almir, the <a href="http://www.paiter.org">Surui people</a>, and their partners, including <a href="http://www.equipe.org.br/">ECAM</a>, <a href="http://amazonteam.org/">Amazon Conservation Team</a>, <a href="http://forest-trends.org/">Forest Trends</a>, <a href="http://idesam.org.br">IDESAM</a>, <a href="http://www.kaninde.org.br/">Kaninde</a>, <a href="http://www.funbio.org.br/">FUNBIO</a>, among others, who are entering into a new phase of global significance with the validation of the Surui Forest Carbon Project and the Surui Cultural Map.</p>
<p><span>Posted by Tanya Birch, Program Manager, Google Earth Outreach</span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7278262030537194084-7201452165657233911?l=google-latlong.blogspot.com" alt="" /></div>
<div>
<a href="http://feeds.feedburner.com/~ff/blogspot/SbSV?a=cA6H2CO4lio:zlZH1Qpbidc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/SbSV?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/blogspot/SbSV?a=cA6H2CO4lio:zlZH1Qpbidc:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/blogspot/SbSV?i=cA6H2CO4lio:zlZH1Qpbidc:-BTjWOF_DHI" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/blogspot/SbSV/~4/cA6H2CO4lio" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esheled.com/2012/05/carbon-stocks-and-cultural-mapping-in-the-amazon-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naftali Feig Marks 7 Years Since Opening Business</title>
		<link>http://www.esheled.com/2012/05/naftali-feig-marks-7-years-since-opening-business/</link>
		<comments>http://www.esheled.com/2012/05/naftali-feig-marks-7-years-since-opening-business/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:39 +0000</pubDate>
		<dc:creator>Daniel Dean</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.esheled.com/2012/05/naftali-feig-marks-7-years-since-opening-business/</guid>
		<description><![CDATA[Founding Partner of R &#38; N Property Investments, Naftali Feig, recently marked the company’s seventh year in business. R &#38; N Property Investments is a Cleveland-based real estate investment firm that purchases bank-owned homes and sells or rents them after renovation and home improvement work. Naftali Feig founded R &#38; N Property Investments in 2005. [...]]]></description>
			<content:encoded><![CDATA[<p><span><i><b><span>Founding Partner of R &amp; N Property Investments, Naftali Feig, recently marked the company’s seventh year in business. R &amp; N Property Investments is a Cleveland-based real estate investment firm that purchases bank-owned homes and sells or rents them after renovation and home improvement work.</span></b></i></p>
<p><span>Naftali Feig founded R &amp; N Property Investments in 2005. The Cleveland-based real estate investment firm purchases bank-owned homes, prior to releasing the properties to the market, Naftali Feig and his team renovate and repair the properties.</span></p>
<p><span>Since first establishing the real estate firm, Naftali Feig has been in charge of performing all due diligence on investment opportunities, job costing, designing and implementing property improvements, developing company growth strategy, hiring and overseeing professional tradesmen for projects, negotiating service contracts, cash-flow forecasting, bank reconciliation, budgeting, financial reporting and more.</span></p>
<p><span>“I completed a whole range of tasks,” said Naftali Feig. “I am a team player with strong leadership skills and a unique ability to see the larger picture while remaining detail oriented”</span></p>
<p><span>Since Naftali Feig recently relocated to Israel, he has handed over day-to-day operations of R &amp; N Property Investments to his business partner. </span></p>
<p><span>Recently Naftali Feig marked his 12th year in the business profession. Naftali Feig, a native Israeli resident, moved to the United States with his family when he was seven years old. While living in the United States, Naftali Feig attended various American schools and education establishments.</span></p>
<p><span>In 2000, he graduated from Touro College with a Bachelor of Science in Finance. While a student at Touro College, Naftali Feig specialized in international financial markets, international bond trading, security analysis and options trading. Most recently, prior to his move to Israel, Naftali Feig graduated from Cleveland State University with a Masters of Business Administration.</span></p>
<p><span>Over the years, Naftali Feig has worked for a number of organizations, including Integrated DNA Technologies, Progressive Fashion Warehouse, Progressive Foods and most recently R &amp; N Property Investments. </span></p>
<p><span>Naftali Feig is currently residing in Israel with his family and is seeking job opportunities in the business arena. </span><br /><b><br /><span>More About Naftali Feig</span></b><br /><span><a href="http://www.mylife.com/naftali-feig" target="_blank">Naftali Feig</a>, a native Israeli resident, holds 12 years of business and finance experience under his belt. Naftali Feig attended undergraduate and graduate school in the United States. Naftali graduated from Touro College with a Bachelor of Science in finance, recently he graduated from Cleveland State University with a Masters of Business Administration. Naftali Feig is a results driven business professional who is highly skilled at increasing revenue for organizations. Naftali Feig’s specialties include project management, accounting, strategy, planning, finance, real estate, and cost cutting. Naftali Feig is currently searching for challenging employment in Israel. Naftali Feig is married and has three children.</span></span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3248018107635893461-8768638241223283549?l=web-pr.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.esheled.com/2012/05/naftali-feig-marks-7-years-since-opening-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making more pages load instantly</title>
		<link>http://www.esheled.com/2012/05/making-more-pages-load-instantly/</link>
		<comments>http://www.esheled.com/2012/05/making-more-pages-load-instantly/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:04:47 +0000</pubDate>
		<dc:creator>googlewebmastercentral</dc:creator>
				<category><![CDATA[Google Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.esheled.com/2012/05/making-more-pages-load-instantly/</guid>
